AUC as on May 31, 2019 Net Investment May 16-31, 2019 Net Investment June 01-15, 2019 AUC as on June 15, 2019
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total Equity Debt Hybrid Total
1 Automobiles &Auto Components 155,342 317 0 155,659 22,253 45 0 22,298 -777 0 0 -777 -111 0 0 -111 1,151 0 0 1,151 166 0 0 166 154,084 317 0 154,401 22,150 46 0 22,196
2 Total Financial Services 1,118,041 55,057 4,213 1,177,311 160,165 7,887 604 168,656 6,134 -1,099 62 5,097 879 -157 9 731 610 -212 -4 394 88 -30 -1 57 1,095,960 54,797 4,317 1,155,074 157,546 7,877 621 166,044
2a Banks 649,049 7,977 0 657,026 92,979 1,143 0 94,122 1,686 10 0 1,696 242 1 0 243 251 0 0 251 36 0 0 36 634,542 7,978 0 642,520 91,216 1,147 0 92,363
2b Other Financial Services 1 468,992 47,080 4,213 520,285 67,185 6,744 604 74,533 4,448 -1,108 62 3,402 637 -159 9 487 359 -212 -4 143 52 -30 -1 21 461,419 46,819 4,317 512,555 66,330 6,730 621 73,681
3 Capital Goods 104,685 303 0 104,988 14,997 43 0 15,040 1,853 0 0 1,853 265 0 0 265 888 177 0 1,065 128 25 0 153 103,724 478 0 104,202 14,911 69 0 14,980
4 Chemicals &Petrochemicals 46,201 0 0 46,201 6,619 0 0 6,619 454 0 0 454 65 0 0 65 -120 0 0 -120 -17 0 0 -17 45,420 0 0 45,420 6,529 0 0 6,529
5 Coal 13,703 0 0 13,703 1,963 0 0 1,963 319 0 0 319 46 0 0 46 171 0 0 171 25 0 0 25 14,083 0 0 14,083 2,024 0 0 2,024
6 Commercial Services &Supplies 7,754 200 0 7,954 1,111 29 0 1,140 28 0 0 28 4 0 0 4 8 0 0 8 1 0 0 1 7,573 200 0 7,773 1,089 29 0 1,118
7 Construction Materials 62,230 578 0 62,808 8,915 83 0 8,998 -818 0 0 -818 -117 0 0 -117 -407 0 0 -407 -59 0 0 -59 59,258 578 0 59,836 8,518 83 0 8,601
8 Consumer Durables 41,807 0 0 41,807 5,989 0 0 5,989 20 0 0 20 3 0 0 3 254 0 0 254 37 0 0 37 41,736 0 0 41,736 6,000 0 0 6,000
9 Diversified 2 3,881 0 0 3,881 556 0 0 556 16 0 0 16 2 0 0 2 24 0 0 24 3 0 0 3 3,771 0 0 3,771 542 0 0 542
10 Diversified Consumer Services 3,082 0 0 3,082 441 0 0 441 -8 0 0 -8 -1 0 0 -1 27 0 0 27 4 0 0 4 3,174 0 0 3,174 456 0 0 456
11 Food &Drugs Retailing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Food, Beverages &Tobacco 103,265 662 0 103,927 14,793 95 0 14,888 53 0 0 53 8 0 0 8 -342 0 0 -342 -49 0 0 -49 102,313 662 0 102,975 14,708 95 0 14,803
13 Forest Materials 1,238 335 0 1,573 177 48 0 225 1 0 0 1 0 0 0 0 -9 0 0 -9 -1 0 0 -1 1,173 335 0 1,508 169 48 0 217
14 General Industrials 18,784 385 0 19,169 2,691 55 0 2,746 13 0 0 13 2 0 0 2 -22 0 0 -22 -3 0 0 -3 18,177 385 0 18,562 2,613 55 0 2,668
15 Hardware Technology &Equipment 41 0 0 41 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 39 6 0 0 6
16 Healthcare Equipment &Supplies 89 0 0 89 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 0 0 77 11 0 0 11
17 Healthcare Services 14,724 0 0 14,724 2,109 0 0 2,109 52 0 0 52 7 0 0 7 109 0 0 109 16 0 0 16 15,747 0 0 15,747 2,264 0 0 2,264
18 Hotels, Restaurants &Tourism 12,438 104 0 12,542 1,782 15 0 1,797 -289 0 0 -289 -41 0 0 -41 11 0 0 11 2 0 0 2 11,902 104 0 12,006 1,711 15 0 1,726
19 Household &Personal Products 102,811 0 0 102,811 14,728 0 0 14,728 141 0 0 141 20 0 0 20 56 0 0 56 8 0 0 8 103,181 0 0 103,181 14,832 0 0 14,832
20 Insurance 40,805 0 0 40,805 5,845 0 0 5,845 993 0 0 993 142 0 0 142 521 0 0 521 75 0 0 75 40,861 0 0 40,861 5,874 0 0 5,874
21 Media 24,048 174 0 24,222 3,445 25 0 3,470 395 -2 0 393 57 0 0 57 -64 0 0 -64 -9 0 0 -9 22,717 173 0 22,890 3,266 25 0 3,291
22 Metals &Mining 49,032 412 0 49,444 7,024 59 0 7,083 67 0 0 67 10 0 0 10 185 0 0 185 27 0 0 27 50,066 412 0 50,478 7,197 59 0 7,256
23 Oil &Gas 267,888 5,859 0 273,747 38,376 839 0 39,215 456 -64 0 392 65 -9 0 56 164 128 0 292 24 18 0 42 263,771 5,963 0 269,734 37,917 857 0 38,774
24 Pharmaceuticals &Biotechnology 113,052 950 0 114,002 16,195 136 0 16,331 -1,157 0 0 -1,157 -166 0 0 -166 -917 0 0 -917 -132 0 0 -132 104,091 950 0 105,041 14,963 137 0 15,100
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 28,989 584 0 29,573 4,153 84 0 4,237 55 0 0 55 8 0 0 8 -181 0 0 -181 -26 0 0 -26 27,240 583 0 27,823 3,916 84 0 4,000
27 Retailing 28,692 300 0 28,992 4,110 43 0 4,153 83 0 0 83 12 0 0 12 -46 0 0 -46 -7 0 0 -7 28,959 300 0 29,259 4,163 43 0 4,206
28 Software &Services 358,327 0 0 358,327 51,332 0 0 51,332 -1,881 0 0 -1,881 -269 0 0 -269 -432 0 0 -432 -62 0 0 -62 360,651 0 0 360,651 51,844 0 0 51,844
29 Telecom Services 64,161 1,822 0 65,983 9,191 261 0 9,452 -89 0 0 -89 -13 0 0 -13 132 -26 0 106 19 -4 0 15 64,097 1,802 0 65,899 9,214 259 0 9,473
30 Telecommunications Equipment 183 0 0 183 26 0 0 26 2 0 0 2 0 0 0 0 5 0 0 5 1 0 0 1 180 0 0 180 26 0 0 26
31 Textiles, Apparels &Accessories 44,417 0 0 44,417 6,363 0 0 6,363 -50 0 0 -50 -7 0 0 -7 -34 0 0 -34 -5 0 0 -5 45,482 0 0 45,482 6,538 0 0 6,538
32 Transportation 44,928 699 0 45,627 6,436 100 0 6,536 4 0 0 4 1 0 0 1 144 0 0 144 21 0 0 21 45,189 699 0 45,888 6,496 100 0 6,596
32a Airlines 10,520 699 0 11,219 1,507 100 0 1,607 142 0 0 142 20 0 0 20 -31 0 0 -31 -4 0 0 -4 10,290 699 0 10,989 1,479 100 0 1,579
32b Logistics 1,913 0 0 1,913 274 0 0 274 0 0 0 0 0 0 0 0 248 0 0 248 36 0 0 36 2,065 0 0 2,065 297 0 0 297
32c Marine Port &Services 19,535 0 0 19,535 2,799 0 0 2,799 -129 0 0 -129 -19 0 0 -19 -58 0 0 -58 -8 0 0 -8 20,034 0 0 20,034 2,880 0 0 2,880
32d Roads &Highways 2,579 0 0 2,579 370 0 0 370 22 0 0 22 3 0 0 3 -26 0 0 -26 -4 0 0 -4 2,294 0 0 2,294 330 0 0 330
32e Shipping 1,122 0 0 1,122 161 0 0 161 -1 0 0 -1 0 0 0 0 10 0 0 10 1 0 0 1 1,106 0 0 1,106 159 0 0 159
32f Surface Transportation 48 0 0 48 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 45 6 0 0 6
32g Transport Related Services 9,212 0 0 9,212 1,320 0 0 1,320 -31 0 0 -31 -4 0 0 -4 0 0 0 0 0 0 0 0 9,356 0 0 9,356 1,345 0 0 1,345
33 Utilities 3 89,640 3,919 0 93,559 12,841 561 0 13,402 460 -146 0 314 66 -21 0 45 481 -179 0 302 69 -26 0 43 87,610 3,751 0 91,361 12,594 539 0 13,133
34 Sovereign 0 194,577 0 194,577 0 27,874 0 27,874 0 4,209 0 4,209 0 603 0 603 0 8,079 0 8,079 0 1,161 0 1,161 0 201,810 0 201,810 0 29,010 0 29,010
35 Others 4 37,018 139,978 4,953 181,949 5,303 20,053 710 26,066 4,204 2,212 20 6,436 602 317 3 922 -851 1,648 4 801 -122 237 1 116 36,231 140,785 4,975 181,991 5,208 20,238 715 26,161
Grand Total 3,001,299 407,214 9,166 3,417,679 429,950 58,335 1,313 489,598 10,734 5,111 82 15,927 1,538 732 12 2,282 1,517 9,616 -1 11,132 218 1,382 0 1,600 2,958,539 415,085 9,292 3,382,916 425,294 59,669 1,336 486,299

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Mutual Fund Scheme - ETF
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • PANTH INFINITY LIMITED
  • Cosco (India) ltd.
  • DCM Shriram Limited
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD
  • BHILAI ENGG.
  • Quess Corp Limited
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Sayaji Industries Limited
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on June 15, 2019 in INR Cr. Companies As on May 31, 2019 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 NABARD 3,554 NABARD 3,515
3 FOOD CORPORATION OF INDIA 3,407 FOOD CORPORATION OF INDIA 3,409
4 Empower Research Knowledge Services Private Limited 3,400 Empower Research Knowledge Services Private Limited 3,400
5 BHARTI TELECOM LIMITED 2,650 BHARTI TELECOM LIMITED 2,650
6 HOME CREDIT INDIA FIN PVT LTD 2,647 HOME CREDIT INDIA FIN PVT LTD 2,647
7 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,482 9PC TIL 06APR20 PHL FININVEST DOA 29MAR19 RED 06APR22 2,496
8 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
9 EMGFL Ltd 2,260 EMGFL Ltd 2,260
10 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100 CANDOR KOLKATA ONE HI TECH STRUCTURE PVT 2,100
Total 29,180 Total 29,157

Note: RBI reference rate is used for conversion from INR to USD
AUC as on May 31, 2019 69.8058
Net Investment May 16-31, 2019 69.8058
AUC as on June 15, 2019 69.5646
Net Investment June 01-15, 2019 69.5646
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE had classified more than 4600 number of issuers into 35 sectors.
CDSL has decided to rely on the BSE classification.Any FPI investment
outside those 4600 issuers, is classified under 'Others'.